Men's doubles · 2026-05-28
Satwiksairaj Rankireddy / Chirag Shetty vs Kang Khai Xing / Aaron Tai — Singapore Open 2026, QF
Satwiksairaj Rankireddy / Chirag Shetty won 2–1
AI-powered rally-by-rally match analysis.
Chirag Shetty and Satwiksairaj Rankireddy dropped the opening game 19-21 after fighting back from down 18-13, but regained control in game two despite falling 3-8 early and mounted a dominant third game where they built a six-point run to reach 16-9 and closed out 21-13. The decisive second game showcased their ability to weather Aaron Tai and Kang Khai Xing's six-point burst midway through, then capitalize on their opponents' increased block errors—Tai and Kang were forced into six unforced blocks across the match compared to just two drive mistakes from the Indian pair. Shetty and Rankireddy's patient court positioning, reflected in their longer rallies averaging 9.5 shots in game two, proved the difference in stretching out the Malaysian duo before accelerating in the final game.
Point progression
View game scores
| Game | Satwiksairaj Rankireddy / Chirag Shetty | Kang Khai Xing / Aaron Tai |
|---|---|---|
| Game 1 | 19 | 21 |
| Game 2 | 21 | 17 |
| Game 3 | 21 | 13 |
Rally length
Avg rally — by shots
8.4shots
Avg rally — by time
8.4sec
Rallies by length (shots)
View data
| Length (shots) | Rallies | Avg seconds |
|---|---|---|
| 1–2 | 9 | 4.3 |
| 3–4 | 28 | 5.3 |
| 5–8 | 31 | 6.7 |
| 9–14 | 27 | 9.5 |
| 15–20 | 14 | 15.2 |
| 21+ | 3 | 25.0 |
Shot patterns
Most common 3-shot runs
- 1.A2Forehand Drive Middle→B2Backhand Drive Middle→A2Forehand Drive Straight
Happened 3× out of 103 rallies
- 2.B1Short Serve Middle→A2Forehand Drive Middle→B2Backhand Drive Middle
Happened 3× out of 103 rallies
- 3.A1Forehand Drive Straight→B2Forehand Block Straight→A1Forehand Lift Cross
Happened 2× out of 103 rallies
- 4.A2Short Serve Middle→B2Forehand Brush Cross→A2Backhand Block Middle
Happened 2× out of 103 rallies
- 5.A2Backhand Lift Cross→B2Forehand Drop Middle→A2Forehand Lift Cross
Happened 2× out of 103 rallies
Most common 5-shot runs
- 1.B1Short Serve Middle→A2Forehand Drive Middle→B2Backhand Drive Middle→A2Forehand Drive Straight→B2Backhand Drive Straight
Happened 2× out of 103 rallies
- 2.A1Long Serve Wide→B2Forehand Smash Straight→A2Forehand Block Cross→B1Forehand Lift Cross→A1Forehand Smash Straight
Happened 1× out of 103 rallies
- 3.A1Short Serve Body→B2Forehand Block Middle→A1Forehand Brush Straight→B1Forehand Drive Cross→A2Forehand Drive Straight
Happened 1× out of 103 rallies
- 4.A1Short Serve Middle→B1Backhand Drive Middle→A2Backhand Block Cross→B2Forehand Drive Straight→A2Forehand Lift Straight
Happened 1× out of 103 rallies
- 5.A1Short Serve Middle→B1Backhand Drive Straight→A2Backhand Lift Cross→B2Forehand Drop Middle→A2Forehand Lift Cross
Happened 1× out of 103 rallies
Who did what
By player
Satwiksairaj Rankireddy / Chirag Shetty
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Drive | 25% | 50 |
| Block | 20% | 41 |
| Lift | 18% | 36 |
| Serve | 11% | 23 |
| Smash | 11% | 22 |
| Net | 6% | 13 |
Points won — by shot
click a bar
Drive
32%
View data
| Shot | Share |
|---|---|
| Drive | 32% |
| Block | 18% |
| Smash | 18% |
| Lift | 9% |
| Brush | 5% |
| Drop | 5% |
| Kill | 5% |
| Net | 5% |
| Serve | 5% |
Points lost — by shot
click a bar
Block
25%
View data
| Shot | Share |
|---|---|
| Block | 25% |
| Drive | 25% |
| Kill | 22% |
| Smash | 16% |
| Lift | 6% |
| Net | 6% |
Rally outcome — points won
22 rallies
- My winner23%
- Forced opp. error41%
- Drew opp. unforced36%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 23% | 5 |
| Forced opp. error | 41% | 9 |
| Drew opp. unforced | 36% | 8 |
Rally outcome — points lost
32 rallies
- Opp. winner59%
- My forced error28%
- My unforced error13%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 59% | 19 |
| My forced error | 28% | 9 |
| My unforced error | 13% | 4 |
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Drive | 28% | 75 |
| Block | 20% | 54 |
| Serve | 14% | 37 |
| Lift | 14% | 36 |
| Smash | 9% | 25 |
| Net | 5% | 12 |
Points won — by shot
click a bar
Drive
28%
View data
| Shot | Share |
|---|---|
| Drive | 28% |
| Kill | 22% |
| Smash | 22% |
| Brush | 14% |
| Block | 6% |
| Serve | 6% |
| Lift | 3% |
Points lost — by shot
click a bar
Block
26%
View data
| Shot | Share |
|---|---|
| Block | 26% |
| Drive | 24% |
| Kill | 16% |
| Smash | 13% |
| Lift | 11% |
| Net | 5% |
| Brush | 3% |
| Drop | 3% |
Rally outcome — points won
36 rallies
- My winner31%
- Forced opp. error47%
- Drew opp. unforced22%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 31% | 11 |
| Forced opp. error | 47% | 17 |
| Drew opp. unforced | 22% | 8 |
Rally outcome — points lost
38 rallies
- Opp. winner50%
- My forced error32%
- My unforced error18%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 50% | 19 |
| My forced error | 32% | 12 |
| My unforced error | 18% | 7 |
Kang Khai Xing / Aaron Tai
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Drive | 30% | 69 |
| Block | 19% | 43 |
| Smash | 16% | 37 |
| Lift | 13% | 30 |
| Serve | 12% | 27 |
| Brush | 3% | 8 |
Points won — by shot
click a bar
Smash
37%
View data
| Shot | Share |
|---|---|
| Smash | 37% |
| Drive | 33% |
| Kill | 11% |
| Block | 4% |
| Brush | 4% |
| Lift | 4% |
| Net | 4% |
| Serve | 4% |
Points lost — by shot
click a bar
Drive
37%
View data
| Shot | Share |
|---|---|
| Drive | 37% |
| Block | 21% |
| Kill | 18% |
| Smash | 11% |
| Lift | 5% |
| Brush | 3% |
| Net | 3% |
| Serve | 3% |
Rally outcome — points won
27 rallies
- My winner37%
- Forced opp. error52%
- Drew opp. unforced11%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 37% | 10 |
| Forced opp. error | 52% | 14 |
| Drew opp. unforced | 11% | 3 |
Rally outcome — points lost
38 rallies
- Opp. winner42%
- My forced error29%
- My unforced error29%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 42% | 16 |
| My forced error | 29% | 11 |
| My unforced error | 29% | 11 |
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Block | 27% | 66 |
| Drive | 26% | 62 |
| Lift | 12% | 29 |
| Serve | 10% | 25 |
| Smash | 10% | 24 |
| Net | 7% | 17 |
Points won — by shot
click a bar
Drive
29%
View data
| Shot | Share |
|---|---|
| Drive | 29% |
| Smash | 21% |
| Block | 17% |
| Kill | 17% |
| Net | 13% |
| Serve | 4% |
Points lost — by shot
click a bar
Block
38%
View data
| Shot | Share |
|---|---|
| Block | 38% |
| Drive | 21% |
| Kill | 15% |
| Smash | 10% |
| Lift | 8% |
| Serve | 5% |
| Brush | 3% |
Rally outcome — points won
24 rallies
- My winner38%
- Forced opp. error29%
- Drew opp. unforced33%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 38% | 9 |
| Forced opp. error | 29% | 7 |
| Drew opp. unforced | 33% | 8 |
Rally outcome — points lost
39 rallies
- Opp. winner41%
- My forced error38%
- My unforced error21%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 41% | 16 |
| My forced error | 38% | 15 |
| My unforced error | 21% | 8 |
Your game, this treatment
Want to see how you stack up against the pros?
Compare your gameplay with the GGAB app. Get this exact rally-by-rally breakdown for your own footage, then put your numbers side by side with the pro data on this page: errors, rally length, shot mix, patterns.
Sign up to compare your gameplay