Men's singles · 2022-12-11
Viktor Axelsen vs Anthony Ginting — World Tour Finals, F
Viktor Axelsen won 1–0
AI-powered rally-by-rally match analysis.
Point progression
View game scores
| Game | Viktor Axelsen | Anthony Ginting |
|---|---|---|
| Game 1 | 41 | 27 |
Rally length
Avg rally — by shots
9.3shots
Avg rally — by time
10.6sec
Rallies by length (shots)
View data
| Length (shots) | Rallies | Avg seconds |
|---|---|---|
| 1–2 | 3 | 4.2 |
| 3–4 | 18 | 5.9 |
| 5–8 | 23 | 8.0 |
| 9–14 | 11 | 12.4 |
| 15–20 | 7 | 17.3 |
| 21+ | 7 | 24.5 |
Shot patterns
Most common 3-shot runs
- 1.A1Backhand Lift Cross→B1Around-the-Head Smash Straight→A1Forehand Block Straight
Happened 6× out of 66 rallies
- 2.A1Backhand Block Straight→B1Forehand Net Straight→A1Backhand Lift Cross
Happened 3× out of 66 rallies
- 3.A1Backhand Net Straight→B1Forehand Net Straight→A1Backhand Lift Straight
Happened 3× out of 66 rallies
- 4.A1Forehand Block Straight→B1Backhand Net Straight→A1Forehand Lift Cross
Happened 3× out of 66 rallies
- 5.A1Forehand Block Straight→B1Backhand Net Straight→A1Forehand Lift Straight
Happened 3× out of 66 rallies
Most common 5-shot runs
- 1.B1Backhand Net Cross→A1Backhand Lift Cross→B1Around-the-Head Smash Straight→A1Forehand Block Straight→B1Backhand Net Middle
Happened 2× out of 66 rallies
- 2.B1Backhand Net Straight→A1Forehand Lift Cross→B1Forehand Drive Straight→A1Backhand Block Straight→B1Forehand Drive Straight
Happened 2× out of 66 rallies
- 3.B1Forehand Drive Cross→A1Forehand Block Straight→B1Backhand Net Straight→A1Forehand Lift Straight→B1Backhand Drop Straight
Happened 2× out of 66 rallies
- 4.A1Long Serve Body→B1Around-the-Head Reverse Slice Cross→A1Backhand Net Middle→B1Backhand Flat Push Straight→A1Around-the-Head Smash Straight
Happened 1× out of 66 rallies
- 5.A1Long Serve Body→B1Forehand Smash Cross→A1Forehand Block Straight→B1Backhand Kill Cross→A1Backhand Drive Middle
Happened 1× out of 66 rallies
Who did what
By player
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Lift | 30% | 95 |
| Net | 20% | 65 |
| Block | 19% | 61 |
| Serve | 13% | 41 |
| Smash | 11% | 34 |
| Drive | 4% | 13 |
Points won — by shot
click a bar
Lift
56%
View data
| Shot | Share |
|---|---|
| Lift | 56% |
| Smash | 32% |
| Net | 7% |
| Kill | 5% |
Points lost — by shot
click a bar
Block
33%
View data
| Shot | Share |
|---|---|
| Block | 33% |
| Lift | 15% |
| Smash | 15% |
| Kill | 7% |
| Net | 7% |
| Serve | 7% |
| unknown | 7% |
| Drive | 4% |
| Drop | 4% |
Rally outcome — points won
41 rallies
- My winner24%
- Forced opp. error15%
- Drew opp. unforced61%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 24% | 10 |
| Forced opp. error | 15% | 6 |
| Drew opp. unforced | 61% | 25 |
Rally outcome — points lost
27 rallies
- Opp. winner26%
- My forced error37%
- My unforced error37%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 26% | 7 |
| My forced error | 37% | 10 |
| My unforced error | 37% | 10 |
Where the errors went
80% tagged
- Into the net63%
- Out the back19%
- Out on sides19%
View data
| Destination | Share | Errors |
|---|---|---|
| Into the net | 63% | 10 |
| Out the back | 19% | 3 |
| Out on sides | 19% | 3 |
Based on 16 of 20 errors tagged for this detail; the rest are excluded rather than guessed.
Contact height at the net
fully tagged
- Above Tape6%
- Above Net Midline28%
- Below Net Midline47%
- Below Net19%
View contact height by shot
| Shot | Height | Share | Shots | Error rate |
|---|---|---|---|---|
| All net shots | Above Tape | 6% | 15 | 7% |
| All net shots | Above Net Midline | 28% | 66 | 2% |
| All net shots | Below Net Midline | 47% | 109 | 8% |
| All net shots | Below Net | 19% | 44 | 9% |
| Lift | Above Tape | 2% | 2 | — |
| Lift | Above Net Midline | 21% | 20 | 0% |
| Lift | Below Net Midline | 57% | 54 | 6% |
| Lift | Below Net | 20% | 19 | 0% |
| Net | Above Tape | 2% | 1 | — |
| Net | Above Net Midline | 49% | 32 | 3% |
| Net | Below Net Midline | 42% | 27 | 4% |
| Net | Below Net | 8% | 5 | 0% |
| Block | Above Tape | 3% | 2 | — |
| Block | Above Net Midline | 20% | 12 | 0% |
| Block | Below Net Midline | 44% | 27 | 19% |
| Block | Below Net | 33% | 20 | 20% |
| Drive | Above Tape | 77% | 10 | 10% |
| Drive | Above Net Midline | 15% | 2 | — |
| Drive | Below Net Midline | 8% | 1 | — |
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Net | 26% | 82 |
| Lift | 14% | 46 |
| Smash | 14% | 44 |
| Drive | 12% | 37 |
| Drop | 11% | 35 |
| Serve | 9% | 28 |
Points won — by shot
click a bar
Smash
40%
View data
| Shot | Share |
|---|---|
| Smash | 40% |
| Kill | 16% |
| Net | 16% |
| Drive | 12% |
| Lift | 8% |
| Drop | 4% |
| Serve | 4% |
Points lost — by shot
click a bar
Smash
39%
View data
| Shot | Share |
|---|---|
| Smash | 39% |
| Drop | 22% |
| Block | 12% |
| Clear | 7% |
| Lift | 7% |
| Kill | 5% |
| Drive | 2% |
| Net | 2% |
| unknown | 2% |
Rally outcome — points won
25 rallies
- My winner28%
- Forced opp. error40%
- Drew opp. unforced32%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 28% | 7 |
| Forced opp. error | 40% | 10 |
| Drew opp. unforced | 32% | 8 |
Rally outcome — points lost
41 rallies
- Opp. winner24%
- My forced error15%
- My unforced error61%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 24% | 10 |
| My forced error | 15% | 6 |
| My unforced error | 61% | 25 |
Where the errors went
97% tagged
- Into the net57%
- Out the back13%
- Out on sides30%
View data
| Destination | Share | Errors |
|---|---|---|
| Into the net | 57% | 17 |
| Out the back | 13% | 4 |
| Out on sides | 30% | 9 |
Based on 30 of 31 errors tagged for this detail; the rest are excluded rather than guessed.
Contact height at the net
fully tagged
- Above Tape19%
- Above Net Midline40%
- Below Net Midline27%
- Below Net14%
View contact height by shot
| Shot | Height | Share | Shots | Error rate |
|---|---|---|---|---|
| All net shots | Above Tape | 19% | 36 | 0% |
| All net shots | Above Net Midline | 40% | 77 | 1% |
| All net shots | Below Net Midline | 27% | 52 | 4% |
| All net shots | Below Net | 14% | 26 | 23% |
| Net | Above Tape | 11% | 9 | 0% |
| Net | Above Net Midline | 65% | 53 | 0% |
| Net | Below Net Midline | 18% | 15 | 7% |
| Net | Below Net | 6% | 5 | 0% |
| Lift | Above Tape | 2% | 1 | — |
| Lift | Above Net Midline | 26% | 12 | 0% |
| Lift | Below Net Midline | 54% | 25 | 4% |
| Lift | Below Net | 17% | 8 | 13% |
| Drive | Above Tape | 68% | 25 | 0% |
| Drive | Above Net Midline | 16% | 6 | 17% |
| Drive | Below Net Midline | 8% | 3 | — |
| Drive | Below Net | 8% | 3 | — |
| Block | Above Tape | 4% | 1 | — |
| Block | Above Net Midline | 23% | 6 | 0% |
| Block | Below Net Midline | 35% | 9 | 0% |
| Block | Below Net | 38% | 10 | 50% |
Your game, this treatment
Want to see how you stack up against the pros?
Compare your gameplay with the GGAB app. Get this exact rally-by-rally breakdown for your own footage, then put your numbers side by side with the pro data on this page: errors, rally length, shot mix, patterns.
Sign up to compare your gameplay