Men's singles · 2026-08-17
Shi Yu Qi vs Ayush Shetty — BWF World Championships 2026, R64
Ayush Shetty won 2–1
AI-powered rally-by-rally match analysis.
Ayush Shetty seized control through aggressive momentum, particularly a devastating seven-shot run in the third game that broke open a tight 9-5 deficit to establish a 16-5 commanding lead he wouldn't relinquish. Shi Yu Qi managed a convincing second-game victory with a four-shot surge midgame, but couldn't maintain consistency across the match, losing the first game decisively 14-21 and falling just short in the decider 19-21. Both players relied heavily on smash winners to finish points, but Shetty's superior court positioning and ability to generate extended runs in crucial moments proved decisive in claiming the match.
Point progression
View game scores
| Game | Shi Yu Qi | Ayush Shetty |
|---|---|---|
| Game 1 | 14 | 21 |
| Game 2 | 21 | 13 |
| Game 3 | 19 | 21 |
Rally length
Avg rally — by shots
10.6shots
Avg rally — by time
12.6sec
Rallies by length (shots)
View data
| Length (shots) | Rallies | Avg seconds |
|---|---|---|
| 1–2 | 6 | 4.7 |
| 3–4 | 17 | 6.0 |
| 5–8 | 30 | 8.7 |
| 9–14 | 31 | 12.4 |
| 15–20 | 10 | 17.4 |
| 21+ | 15 | 28.3 |
Shot patterns
Most common 3-shot runs
- 1.B1Forehand Lift Straight→A1Around-the-Head Smash Cross→B1Backhand Block Straight
Happened 7× out of 103 rallies
- 2.A1Short Serve Body→B1Backhand Net Straight→A1Backhand Spin Net Straight
Happened 5× out of 103 rallies
- 3.A1Backhand Lift Cross→B1Around-the-Head Smash Straight→A1Forehand Block Middle
Happened 4× out of 103 rallies
- 4.B1Forehand Clear Straight→A1Around-the-Head Smash Straight→B1Forehand Block Straight
Happened 4× out of 103 rallies
- 5.A1Short Serve Body→B1Backhand Net Cross→A1Backhand Lift Cross
Happened 3× out of 103 rallies
Most common 5-shot runs
- 1.A1Backhand Net Straight→B1Backhand Spin Net Straight→A1Forehand High Lift Straight→B1Around-the-Head Drop Straight→A1Forehand Net Middle
Happened 2× out of 103 rallies
- 2.B1Forehand Net Straight→A1Backhand Spin Net Straight→B1Forehand Lift Straight→A1Around-the-Head Smash Cross→B1Backhand Block Straight
Happened 2× out of 103 rallies
- 3.A1Short Serve Body→B1Backhand Net Cross→A1Backhand Lift Cross→B1Around-the-Head Half Smash Straight→A1Forehand Block Cross
Happened 1× out of 103 rallies
- 4.A1Short Serve Body→B1Backhand Net Cross→A1Backhand Lift Cross→B1Around-the-Head Smash Straight→A1Forehand Block Middle
Happened 1× out of 103 rallies
- 5.A1Short Serve Body→B1Backhand Net Cross→A1Backhand Lift Cross→B1Around-the-Head Smash Straight→A1Forehand Block Straight
Happened 1× out of 103 rallies
Who did what
By player
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Net | 29% | 167 |
| Lift | 24% | 139 |
| Smash | 12% | 67 |
| Serve | 9% | 54 |
| Block | 9% | 51 |
| Drop | 9% | 50 |
Points won — by shot
click a bar
Smash
30%
View data
| Shot | Share |
|---|---|
| Smash | 30% |
| Lift | 20% |
| Net | 19% |
| Drive | 13% |
| Block | 6% |
| Drop | 6% |
| Clear | 4% |
| Serve | 4% |
Points lost — by shot
click a bar
Smash
24%
View data
| Shot | Share |
|---|---|
| Smash | 24% |
| Lift | 20% |
| Block | 15% |
| Drop | 13% |
| Net | 9% |
| Brush | 5% |
| Kill | 5% |
| Clear | 4% |
| Drive | 4% |
| unknown | 2% |
Rally outcome — points won
54 rallies
- My winner28%
- Forced opp. error30%
- Drew opp. unforced43%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 28% | 15 |
| Forced opp. error | 30% | 16 |
| Drew opp. unforced | 43% | 23 |
Rally outcome — points lost
55 rallies
- Opp. winner33%
- My forced error15%
- My unforced error53%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 33% | 18 |
| My forced error | 15% | 8 |
| My unforced error | 53% | 29 |
Where the errors went
fully tagged
- Into the net59%
- Out the back14%
- Out on sides27%
View data
| Destination | Share | Errors |
|---|---|---|
| Into the net | 59% | 22 |
| Out the back | 14% | 5 |
| Out on sides | 27% | 10 |
Contact height at the net
fully tagged
- Above Tape12%
- Above Net Midline43%
- Below Net Midline36%
- Below Net9%
View contact height by shot
| Shot | Height | Share | Shots | Error rate |
|---|---|---|---|---|
| All net shots | Above Tape | 12% | 46 | 2% |
| All net shots | Above Net Midline | 43% | 165 | 4% |
| All net shots | Below Net Midline | 36% | 138 | 4% |
| All net shots | Below Net | 9% | 35 | 20% |
| Net | Above Tape | 5% | 9 | 0% |
| Net | Above Net Midline | 62% | 103 | 5% |
| Net | Below Net Midline | 27% | 45 | 0% |
| Net | Below Net | 6% | 10 | 0% |
| Lift | Above Tape | 1% | 2 | — |
| Lift | Above Net Midline | 37% | 51 | 4% |
| Lift | Below Net Midline | 53% | 74 | 8% |
| Lift | Below Net | 9% | 12 | 0% |
| Block | Above Tape | 25% | 13 | 8% |
| Block | Above Net Midline | 14% | 7 | 0% |
| Block | Below Net Midline | 35% | 18 | 0% |
| Block | Below Net | 25% | 13 | 54% |
| Drive | Above Tape | 81% | 22 | 0% |
| Drive | Above Net Midline | 15% | 4 | — |
| Drive | Below Net Midline | 4% | 1 | — |
Ayush Shetty
579 shotsMost-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Net | 29% | 169 |
| Lift | 20% | 114 |
| Block | 13% | 75 |
| Serve | 9% | 55 |
| Smash | 8% | 45 |
| Clear | 8% | 44 |
Points won — by shot
click a bar
Smash
28%
View data
| Shot | Share |
|---|---|
| Smash | 28% |
| Lift | 24% |
| Net | 19% |
| Block | 6% |
| Clear | 6% |
| Drive | 6% |
| Kill | 6% |
| Brush | 4% |
| Serve | 4% |
Points lost — by shot
click a bar
Lift
30%
View data
| Shot | Share |
|---|---|
| Lift | 30% |
| Block | 26% |
| Smash | 17% |
| Net | 9% |
| Drive | 7% |
| Clear | 6% |
| Drop | 4% |
| Kill | 2% |
Rally outcome — points won
54 rallies
- My winner33%
- Forced opp. error15%
- Drew opp. unforced52%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 33% | 18 |
| Forced opp. error | 15% | 8 |
| Drew opp. unforced | 52% | 28 |
Rally outcome — points lost
54 rallies
- Opp. winner28%
- My forced error30%
- My unforced error43%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 28% | 15 |
| My forced error | 30% | 16 |
| My unforced error | 43% | 23 |
Where the errors went
fully tagged
- Into the net62%
- Out the back21%
- Out on sides18%
View data
| Destination | Share | Errors |
|---|---|---|
| Into the net | 62% | 24 |
| Out the back | 21% | 8 |
| Out on sides | 18% | 7 |
Contact height at the net
fully tagged
- Above Tape10%
- Above Net Midline39%
- Below Net Midline34%
- Below Net18%
View contact height by shot
| Shot | Height | Share | Shots | Error rate |
|---|---|---|---|---|
| All net shots | Above Tape | 10% | 37 | 8% |
| All net shots | Above Net Midline | 39% | 151 | 5% |
| All net shots | Below Net Midline | 34% | 132 | 8% |
| All net shots | Below Net | 18% | 68 | 16% |
| Net | Above Tape | 1% | 2 | — |
| Net | Above Net Midline | 64% | 108 | 0% |
| Net | Below Net Midline | 29% | 49 | 4% |
| Net | Below Net | 6% | 10 | 30% |
| Lift | Above Net Midline | 26% | 30 | 20% |
| Lift | Below Net Midline | 42% | 48 | 6% |
| Lift | Below Net | 32% | 36 | 6% |
| Block | Above Tape | 11% | 8 | 13% |
| Block | Above Net Midline | 15% | 11 | 9% |
| Block | Below Net Midline | 45% | 34 | 15% |
| Block | Below Net | 29% | 22 | 27% |
| Drive | Above Tape | 90% | 27 | 7% |
| Drive | Above Net Midline | 7% | 2 | — |
| Drive | Below Net Midline | 3% | 1 | — |
Your game, this treatment
Want to see how you stack up against the pros?
Compare your gameplay with the GGAB app. Get this exact rally-by-rally breakdown for your own footage, then put your numbers side by side with the pro data on this page: errors, rally length, shot mix, patterns.
Sign up to compare your gameplay